Selio features | 8-relay board | 16-relay board | 24-relay board |
---|---|---|---|
Inputs | |||
Digital inputs, optisolated | 8 (DC / AC) | 8 (DC / AC) | 8 (DC / AC) |
Analog inputs | 4 (12 bit) | 3 (8bit / 12bit) | 3 (8bit / 12bit) |
Temperature input | Yes | Yes | Yes |
Outputs | |||
Relay outputs | 8 relays | 16 relays | 24 relays |
Analog voltage | 3 (0-10V, +-10V) | 3 (0-10V, +-10V) | 3 (0-10V, +-10V) |
Analog current | 1 (4 - 20 mA) | 1 (4 - 20 mA) | 1 (4 - 20 mA) |
Further on-board elements | |||
Buzzer | Yes | Yes | Yes |
Switches for assigning Modbus registers | Yes | Yes | Yes |
Pressure sensor | Yes | Yes | Yes |
LED indicators | Yes | Yes | Yes |
Reset button* | Yes | Yes | Yes |
Communication | |||
Built-in protocol | Modbus RTU | Modbus RTU | Modbus RTU |
Can be interfaced with | |||
PLCs | Yes | Yes | Yes |
CPUs | Yes | Yes | Yes |
HMIs | Yes | Yes | Yes |
Arduino | Yes | Yes | Yes |
Raspberry | Yes | Yes | Yes |
Electronic devices (with Modbus)** | Yes | Yes | Yes |
Power Supply | |||
Voltage Range | from 18VDC to 34VDC | from 18VDC to 34VDC | from 18VDC to 34VDC |
Stand-by Power Consumption | 120mA @ 24VDC | 120mA @ 24VDC | 120mA @ 24VDC |
Pre-built, ready to use libraries | |||
SelioEasyTest | Yes | Yes | Yes |
Notes:
* Reset can also be carried out through Modbus.
** Selio boards can communicated with any device with Modbus
Modbus IO modules are essential for capturing data from sensors and performing various functions with your PLC or custom electronic control.
These modules are highly versatile, featuring a strong technical configuration that will allow you to create a perfectlu suited, reliable automation.
Selio Modbus modules provide the best value on the market and they are equipped to handle a variety of tasks, making them one of the most popular IO modules for data acquisition and distributed IO systems.
For further details, feel free to visit the download section and get the datasheet.